TENDEUR HAUTE RESISTANCE CHAPE/CHAPE

SSGPGG1906
€53.59 Tax excluded
DIAMETRE EN MM
CMU EN KG
COURSE
Quantity

REQUEST A QUOTE
close

Request for quotation

En cochant cette case, vous reconnaissez avoir lu, compris et accepté, notre politique de confidentialité*

 

Product description

^
  • The SGGPGG high strength clevis/clevis turnbuckle is manufactured from high strength forged steel SAE 1035 or 1045. The turnbuckle has a galvanised finish. The breaking load of the high strength clevis/tensioner is obtained by multiplying the WLL by the safety factor 5.

    The turnbuckle is a metal accessory used to join stainless steel cables to the structure on which they are hung. Tensioners ensure the rigidity and strength of an installation.

    The high strength turnbuckle complies with ASTM F1145-92

Product details

^
Référence C.M.U. Ø filetage Longueur intérieure corps Longueur position fermée Longueur position ouverte Longueur position fermée Ouverture chape Longueur intérieure Ø axe Epaisseur œil de chape Ø œil de chape Poids
  [t] a [pouces] [pouces] b [mm] c [mm] d [mm] e [mm] f [mm] g [mm] h [mm] i [mm] [kg]
SGGPGG1006 0.54 3/8 6 273 409 304 12 21 7 9 21 0.55
SGGPGG1206 1 ½ 6 304 435 343 16 26 10 11 25 0.96
SGGPGG1209 1 ½ 9 379 588 418 16 26 10 11 25 1.18
SGGPGG1212 1 ½ 12 455 740 494 16 26 10 11 25 1.5
SGGPGG1606 1.59 5/8 6 346 469 406 18 32 13 14 33 1.75
SGGPGG1609 1.59 5/8 9 421 622 480 18 32 13 14 33 2.14
SGGPGG1612 1.59 5/8 12 498 774 557 18 32 13 14 33 2.43
SGGPGG1906 2.36 ¾ 6 369 487 439 24 38 16 16 41 2.7
SGGPGG1909 2.36 ¾ 9 444 640 514 24 38 16 16 41 3.23
SGGPGG1912 2.36 ¾ 12 520 792 590 24 38 16 16 41 3.57
SGGPGG1918 2.36 ¾ 18 670 1096 740 24 38 16 16 41 4.55
SGGPGG2212 3.27 7/8 12 561 826 638 27 42 19 19 48 5.22
SGGPGG2218 3.27 7/8 18 713 1132 790 27 42 19 19 48 6.56
SGGPGG2506 4.54 1 6 447 554 532 31 50 22 20 54 5.54
SGGPGG2512 4.54 1 12 598 859 683 31 50 22 20 54 6.96
SGGPGG2518 4.54 1 18 750 1168 835 31 50 22 20 54 8.4
SGGPGG2524 4.5 1 24 903 1470 988 31 50 22 20 54 8.9
SGGPGG3212 6.9 1 ¼ 12 643 916 748 44 71 28 26 68 11.9
SGGPGG3218 6.9 1 ¼ 18 805 1230 910 44 71 28 26 68 13.6
SGGPGG3224 6.9 1 ¼ 24 964 1541 1069 44 71 28 26 68 14.2
SGGPGG3812 9.71 1 ½ 12 675 942 806 52 71 35 28 80 18.5
SGGPGG3818 9.71 1 ½ 18 825 1244 956 52 71 35 28 80 19.3
SGGPGG3824 9.71 1 ½ 24 980 1551 1111 52 71 35 28 80 22
SGGPGG4518 12.7 1 ¾ 18 938 1316 1092 60 86 41 33 90 30
SGGPGG4524 12.7 1 ¾ 24 1089 1621 1243 60 86 41 33 90 33
SGGPGG5024 16.8 2 24 1153 1673 1338 63 93 50 40 107 50
SGGPGG6424 27.2 2 ½ 24 1255 1831 1480 75 114 57 41 143 92
SGGPGG6924 34 2 ¾ 24 1348 1882 1604 90 110 70 41 158 109

Advices