SINGLE-PHASE FIXED ELECTRIC HOIST WITH HOOK 1 SPEED

ESA-05-3M
CMU EN KG
LONGUEUR EN M
PRODUIT UNIQUEMENT DISPONIBLE SUR DEVIS
REQUEST A QUOTE
close

Request for quotation

En cochant cette case, vous reconnaissez avoir lu, compris et accepté, notre politique de confidentialité*

 

Product description

^

The EFB 3-phase fixed hook electric hoist with 2 speeds ensures efficient load lifting and built-in safety with its torque limiter, emergency stop, 24V low voltage control and limit switches.

The hoist's braking is reliable and powerful thanks to the use of asbestos-free material. The electrical connection is made easy by the connection system, the electric hoist has 5m of power cable. The EFB has an integrated phase failure protection which prevents the hoist from being used in the event of phase reversal or phase failure.

The three-phase electric hoist is equipped with a grade 80 load chain. The hoist is finished in electrostatic paint.

The device is delivered with a CE certificate of conformity.

Product details

^
Référence Description Longueur de la chaîne m Capacité kg Nombre de brins Hauteur perdue mm Vitesse
(s) de levage m / min
Puissance moteur kW Poids kg A mm B mm C mm H mm K mm L mm M mm N mm O mm
EFA-05 1 vitesse, triphasé 380V 3 500 1 555 7 0.9 43 161 124 224 555 43 26.5 84 19 14
EFA-10   3 1000 1 590 7,6 1.6 56 170 128 239 590 50 31 103 25 19
EFA-20   3 2000 2 745 3,8 1.6 64 133 165 239 745 65 38 135.5 35 26
EFA-30   3 3000 3 840 2,5 1.6 84 148 208 239 840 60 43 165 49 32
EFA-50   3 5000 5 970 1.5 1.6 120 183 273 239 970 70 47 170 53 35
EFB-05 2 vitesses, triphasé 380V 3 500 1 555 7/1.8 0.9 44 161 124 224 555 43 26.5 84 19 14
EFB-10   3 1000 1 590 7.6/1.9 1.6 57 170 128 239 590 50 31 103 25 19
EFB-20   3 2000 2 745 3.8/1 1.6 65 133 165 239 745 65 38 135.5 35 26
EFB-30   3 3000 3 840 2.5/0.6 1.6 84 148 208 239 840 60 43 165 49 32
ESA-05 1 vitesse, monophasé 220V 3 500 1 555 3.5 0.45 43 161 124 224 555 43 26.5 84 19 14
ESA-10   3 1000 2 670 1.8 0.45 46 127 158 224 670 50 31 103 25 19

Advices